Avery Dennison Barcode Printer Models and Specifications
| Brand | Model | Ribbon Core | Ribbon Winding | Printing Method | Ribbon Length | Print Width | Print Head | Printer Type |
|---|---|---|---|---|---|---|---|---|
| AVERY DENNISON | MONARCH 9419 | 25.4 mm | Outside | DT / TT | 300 m | 108 mm | Flat Head | Desktop |
| AVERY DENNISON | 9416XL | – | – | DT | – | 104 mm | Flat Head | Desktop |
| AVERY DENNISON | AP 4.4 | 25.4 mm | Outside / Inside | DT / TT | 450 m | 105 mm | Flat Head | Industrial |
| AVERY DENNISON | AP 5.4 | 25.4 mm | Inside | DT / TT | 450 m | 104 mm | Flat Head | Industrial |
| AVERY DENNISON | AP 5.6 | 25.4 mm | Inside | DT / TT | 450 m | 168 mm | Flat Head | Wide Industrial |
| AVERY DENNISON | TTX 674 | 25.4 mm | Inside | DT / TT | 600 m | 106.6 mm | Near Edge | Industrial |
| AVERY DENNISON | TTX 675 | 25.4 mm | Inside | DT / TT | 600 m | 127.8 mm | Near Edge | Wide Industrial |
| AVERY DENNISON | ALX 924 | 25.4 mm | Inside | DT / TT | 1000 m | 106 mm | Near Edge | Industrial |
| AVERY DENNISON | ALX 925 | 25.4 mm | Inside | DT / TT | 1000 m | 127 mm | Near Edge | Wide Industrial |
| AVERY DENNISON | ALX 926 | 25.4 mm | Inside | DT / TT | 1000 m | 160 mm | Near Edge | Wide Industrial |
| AVERY DENNISON | DPM 4 | 25.4 mm | Inside | DT / TT | 1000 m | 104 mm | Near Edge | Industrial |
| AVERY DENNISON | TDI | 25.4 mm | Inside | DT / TT | 600 m | 128 mm | Near Edge | Wide Industrial |





