Non Adhesive Steel and Iron Labels
Code | Material | Thickness | Long Resistance | Short Resistance |
7030 | Ttp+ Polyester | 230 Micron | 220 0 C ( 428 0 F) | 300 0 C ( 572 0 F) |
7050 | Polyester | 250 Micron | 220 0 C ( 428 0 F) | 300 0 C ( 572 0 F) |
7051 | Polyester | 250 Micron | 220 0 C ( 428 0 F) | 300 0 C ( 572 0 F) |
7040 | PET+Alu | 180 Micron | 280 0 C ( 536 0 F) | 350 0 C ( 662 0 F) |
7060 | Polyamid | 150 Micron | 350 0 C ( 662 0 F) | 580 0 C ( 1076 0 F) |
7010 | PVC Polivinil | 250 Micron | 60 0 C ( 140 0 F) | 100 0 C ( 212 0 F) |
7070 | Polyart | 190 Micron | 60 0 C ( 140 0 F) | 80 0 C ( 176 0 F) |
Self Adhesive Steel and Iron Labels
Code | Material | Thickness | Adhesive | Short Resistance |
6060 | Polyamid | 143 Micron | Solvent Acrylic | 260 0 C ( 500 F) |
6050 | Alüminum | 150 Micron | Sensitive Acrylic | 500 0 C ( 932 F) |
3050 | Polyester | 142 Micron | Permanent Hotmelt | 120 0 C ( 248 F) |
3030 | Polyester | 120 Micron | Permanent Acrylic | 120 0 C ( 248 F) |
5150 | Polypropylene | 186 Micron | Agressive Tire Hotmelt | 70 0 C ( 158 F) |
5200 | Polypropylene | 150 Micron | Tire Hotmelt | 70 0 C ( 158 F |
5210 | Polypropylene | 295 Micron | Rubber Hotmelt | 70 0 C ( 158 F |
5250 | HD Polypropylene |
202 Micron | Permanent Hotmelt | 70 0 C ( 158 F) |
5300 | TTp+PET+TTp | 265 Micron | Rubber Hotmelt | 260 0 C ( 500 F |
RFID Steel and Iron Hard Tags
Code | Material | Thickness | Chip | Short Resistance |
3001 | PEEK | 9.0 mm | NXP UCODE 8 | + 300 0 C ( 100 Hours ) |
4016 | PEEK | 10.0 mm | NXP UCODE 8 | + 300 0 C ( 100 Hours ) |
5600 | 304 Stainless Steel | 9.5 mm | NXP UCODE 8 | + 300 0 C ( 100 Hours ) |
6000 | PEEK | 12.0 mm | NXP UCODE 8 | + 300 0 C ( 100 Hours) |
0030 | 304 Stainless Steel | 11.0 mm | NXP UCODE 8 | + 300 0 C ( 100 Hours ) |
0018 | 304 Stainless Steel | 11.0 mm | NXP UCODE 8 | + 300 0 C ( 100 Hours ) |
4215 | PTFE | 2.1 mm | ALIEN HIGGS 4 | + 280 0 C ( 50 Minutes ) |
4001 | PET | 39 mil | NXP UCODE 8 | + 85 0 C ( 185 F) |
4426 | Ceramik | 3.0 mm | ALIEN HIGGS 3 | + 230 0 C (446 F) |
4427 | Ceramik | 3.0 mm | ALIEN HIGGS 3 | + 230 0 C (446 F) |