Argox Barcode-Druckermodelle und Funktionen
| Marke | Modell | Ribbon-Kern | Ribbon-Wicklung | Druckverfahren | Ribbon-Länge | Druckbreite | Druckkopf | Druckertyp |
|---|---|---|---|---|---|---|---|---|
| Argox | D2-250 | – | – | DT | – | 54 mm | Flachkopf | Desktop |
| Argox | D2-350 | – | – | DT | – | 56,9 mm | Flachkopf | Desktop |
| Argox | D4-250 | – | – | DT | – | 108 mm | Flachkopf | Desktop |
| Argox | D4-350 | – | – | DT | – | 105,7 mm | Flachkopf | Desktop |
| Argox | OS-213D | – | – | DT | – | 72 mm | Flachkopf | Desktop |
| Argox | OS-214Plus | 12,7 mm | Außenwicklung | DT/TT | 91 m | 104 mm | Flachkopf | Desktop |
| Argox | OS-2140 | 12,7 mm | Außenwicklung | DT/TT | 91 m | 105 mm | Flachkopf | Desktop |
| Argox | OS-314Plus | 12,7 mm | Außenwicklung | DT/TT | 91 m | 105 mm | Flachkopf | Desktop |
| Argox | CP-2140 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Desktop |
| Argox | CP-2140EX | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 108 mm | Flachkopf | Desktop |
| Argox | CP-2140M | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Desktop |
| Argox | CP-2240 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Desktop |
| Argox | CP-3140EX | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 108 mm | Flachkopf | Desktop |
| Argox | CP-3140L | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Desktop |
| Argox | A-2240 | 12,7 mm | Außenwicklung | DT/TT | 91 m | 104 mm | Flachkopf | Desktop |
| Argox | P4-250 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 108 mm | Flachkopf | Desktop |
| Argox | P4-350 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 105,7 mm | Flachkopf | Desktop |
| Argox | O4-250 | 12,7 mm | Außenwicklung | DT/TT | 91 m | 108 mm | Flachkopf | Desktop |
| Argox | O4-350 | 12,7 mm | Außenwicklung | DT/TT | 91 m | 105,7 mm | Flachkopf | Desktop |
| Argox | X-1000VL | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Industriell |
| Argox | X-2000V | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Industriell |
| Argox | X-3200 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Industriell |
| Argox | I4-240 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 108 mm | Flachkopf | Industriell |
| Argox | I4-250 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 108 mm | Flachkopf | Industriell |
| Argox | I4-350 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 103,7 mm | Flachkopf | Industriell |
| Argox | IX4-240 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 450 m | 105 mm | Flachkopf | Industriell |
| Argox | IX4-250 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 450 m | 105 mm | Flachkopf | Industriell |
| Argox | IX4-350 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 450 m | 103,7 mm | Flachkopf | Industriell |
| Argox | MP-2140 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 104 mm | Flachkopf | Industriell |
| Argox | G-6000 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 300 m | 168 mm | Flachkopf | Industriell (Breitformat) |
| Argox | IX6-250 | 25,4 mm | Außen-/Innenwicklung | DT/TT | 450 m | 168 mm | Flachkopf | Industriell (Breitformat) |





